Altium Designer Pick and Place Locations
C:\P4V\depot_np_hweng_boards\ung_hweng\UNG__8300-8399\UNG_8383_EVB-LAN8870 (Molineux_RGMII EVB)\1\Project_Outputs\DevTools\02-00634-R1_PNP\02-00634-R1_PNP.txt

========================================================================================================================
File Design Information:

Date:       03/07/24
Time:       15:33
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment                          Layer       Footprint                                      Center-X(mm) Center-Y(mm) Rotation Description                                 
R50        Resistor                         TopLayer    RES_C_0603                                     11.6332      -10.0743     270      Resistor                                    
R45        Resistor                         TopLayer    RES_C_0603                                     6.9303       -10.0710     270      Resistor                                    
C49        Resistor                         TopLayer    RES_C_0603                                     13.9446      -10.0741     270      Resistor                                    
C48        Resistor                         TopLayer    RES_C_0603                                     9.4234       -10.0743     270      Resistor                                    
C47        "Capacitor NP"                   TopLayer    CAP_C_0402                                     34.3408      -8.4131      0        ""                                          
C46        "Capacitor NP"                   BottomLayer CAP_C_0402                                     36.5760      -0.1778      180      ""                                          
C41        "Capacitor NP"                   BottomLayer CAP_C_0402                                     36.5760      -2.6588      180      ""                                          
U4         "MCP172X ADJ DFN-8"              TopLayer    DFN-8_3x3                                      39.7259      -23.5132     270      "LDO ADJ"                                   
R20        Resistor                         TopLayer    RES_C_0603                                     29.9081      14.3002      0        Resistor                                    
R37        0R                               TopLayer    RES_C_0402                                     36.0530      4.3253       180      Resistor                                    
R16        Resistor                         TopLayer    RES_C_0603                                     42.6865      -25.3132     90       Resistor                                    
R13        Resistor                         TopLayer    RES_C_0603                                     42.6998      -22.2641     90       Resistor                                    
R10        Resistor                         TopLayer    RES_C_0402                                     36.9187      -23.2533     90       Resistor                                    
J24        "RF MMCX Female"                 TopLayer    CON_MMCX_CINCH_135-3701-211                    32.8095      17.2588      0        "CON Jack 2 Pins"                           
J6         "Header 1x1"                     TopLayer    HDR_M_2.54_1x1                                 24.2570      10.7696      0        "CON HDR-2.54 Male 1x1 Gold 5.97MH TH VERT" 
C40        "Capacitor NP"                   TopLayer    CAP_C_0402                                     40.6779      -21.0435     0        ""                                          
C38        "Capacitor NP"                   TopLayer    CAP_C_0402                                     38.6334      -21.0435     180      ""                                          
C28        0.1uF                            TopLayer    CAP_C_0402                                     32.4612      14.4018      0        Capacitor                                   
U1         "LAN8870 QFN-48"                 TopLayer    QFN-48_7x7_EP5.1x5.1                           39.9275      -2.0951      90       ""                                          
D5         "Diode Single SOT-23-3"          BottomLayer SOT-23-3                                       63.2265      -5.3463      180      ""                                          
R17        Resistor                         TopLayer    RES_C_0402                                     52.9688      -19.7925     270      Resistor                                    
R39        Resistor                         TopLayer    RES_C_0402                                     51.5169      -4.3598      0        Resistor                                    
R7         Resistor                         TopLayer    RES_C_0402                                     53.0471      -23.6263     270      Resistor                                    
R2         Resistor                         TopLayer    RES_C_0402                                     53.0098      -13.6941     90       Resistor                                    
LABEL1     "LABEL Need Help Small"          TopLayer    LABEL_Need_Help_Small                          -333.1659    -415.2563    180      ""                                          
R19        Resistor                         TopLayer    RES_C_0402                                     53.0471      -26.4918     90       Resistor                                    
D1         LED_green                        TopLayer    LED_0603_GREEN                                 41.2342      5.2637       270      LED                                         
TP6        "Header 1x1"                     TopLayer    HDR_M_2.54_1x1                                 31.3241      2.1423       90       "CON HDR-2.54 Male 1x1 Gold 5.97MH TH VERT" 
Y2         "MXT573A LGA-6"                  TopLayer    LGA-6_5X7                                      41.3571      12.0572      180      ""                                          
U3         MIC94060Y-SC70-6                 TopLayer    SC-70-6                                        63.3281      -35.9533     0        ""                                          
TP7        "Test Point"                     TopLayer    CON_TP_TH_V_BLK_KEC_5011                       28.6571      -6.1083      0        "Test Point"                                
SW2        "TACT SPST-NO"                   TopLayer    SW_TACT_SMD_CK_PTS810SJM                       46.9392      -19.8374     0        Switch                                      
SW1        "TACT SPST-NO"                   TopLayer    SW_TACT_SMD_CK_PTS810SJM                       64.3871      -9.3043      0        Switch                                      
R24        Resistor                         TopLayer    RES_C_0402                                     60.4998      -13.7494     90       Resistor                                    
R1         Resistor                         TopLayer    RES_C_0402                                     73.9961      -0.9013      0        Resistor                                    
R51        Resistor                         TopLayer    RES_C_0402                                     73.9581      -2.3300      180      Resistor                                    
R3         Resistor                         TopLayer    RES_C_0402                                     63.3281      -33.2863     180      Resistor                                    
R49        Resistor                         TopLayer    RES_C_0402                                     62.9471      -38.8743     270      Resistor                                    
R48        Resistor                         TopLayer    RES_C_0402                                     73.9581      -3.3143      180      Resistor                                    
R47        Resistor                         TopLayer    RES_C_0402                                     40.0051      4.7837       270      Resistor                                    
R46        Resistor                         TopLayer    RES_C_0402                                     44.9879      -22.6761     0        Resistor                                    
R38        Resistor                         TopLayer    RES_C_0402                                     37.5471      -7.7327      90       Resistor                                    
R44        Resistor                         TopLayer    RES_C_0402                                     36.5311      -7.7593      90       Resistor                                    
R43        Resistor                         TopLayer    RES_C_0603                                     38.7604      5.2070       270      Resistor                                    
R42        Resistor                         TopLayer    RES_C_0402                                     60.5147      2.5277       90       Resistor                                    
R41        Resistor                         TopLayer    RES_C_0402                                     53.1681      2.2737       180      Resistor                                    
R40        Resistor                         TopLayer    RES_C_0402                                     60.4189      -27.1942     270      Resistor                                    
R36        Resistor                         TopLayer    RES_C_0402                                     42.3249      -8.4527      90       Resistor                                    
R35        Resistor                         TopLayer    RES_C_0402                                     63.9781      -38.8743     90       Resistor                                    
J23        "Header 1x1"                     TopLayer    HDR_M_2.54_1x1                                 51.0091      4.3057       0        "CON HDR-2.54 Male 1x1 Gold 5.97MH TH VERT" 
J22        "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 56.7059      -14.2494     0        ""                                          
J21        "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 56.7059      -19.3163     0        ""                                          
J20        "Header 1x3"                     TopLayer    HDR_M_2.54_1x3                                 56.7059      -35.8263     180      ""                                          
J19        "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 56.7059      2.2737       0        ""                                          
J18        "Header 1x3"                     TopLayer    HDR_M_2.54_1x3                                 56.7059      -32.0163     180      ""                                          
J17        "Header 1x3"                     TopLayer    HDR_M_2.54_1x3                                 49.0351      -11.5693     90       ""                                          
J16        "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 56.7059      6.0837       0        ""                                          
J15        "Header 1x3"                     TopLayer    HDR_M_2.54_1x3                                 56.7059      -6.6163      180      ""                                          
FB7        Resistor                         BottomLayer RES_C_0603                                     44.8706      -8.3441      90       Resistor                                    
D6         LED_green                        TopLayer    LED_0603_GREEN                                 65.8681      -33.2863     0        LED                                         
D4         LED_red                          TopLayer    LED_0603_RED                                   58.5596      -10.6513     180      LED                                         
C39        "Capacitor NP"                   BottomLayer CAP_C_0402                                     31.9591      -3.7207      0        ""                                          
C37        1uF                              TopLayer    CAP_C_0603                                     68.4081      -9.4103      90       Capacitor                                   
C36        "Capacitor NP"                   BottomLayer CAP_C_0402                                     42.8502      -7.8941      90       ""                                          
C35        "Capacitor NP"                   BottomLayer CAP_C_0402                                     43.7392      -7.8941      90       ""                                          
C34        "Capacitor NP"                   BottomLayer CAP_C_0402                                     45.4465      -10.3247     180      ""                                          
R28        Resistor                         TopLayer    RES_C_0402                                     34.2753      -3.7908      0        Resistor                                    
TP1        "Test Point"                     TopLayer    CON_TP_TH_V_BLK_KEC_5001                       26.3766      16.4977      0        "Test Point"                                
J1         "Header 1x1"                     TopLayer    HDR_M_2.54_1x1                                 56.0637      19.3040      90       "CON HDR-2.54 Male 1x1 Gold 5.97MH TH VERT" 
J7         "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 30.7653      -16.3059     270      ""                                          
J13        "Header 1x3"                     TopLayer    HDR_M_2.54_1x3                                 49.9169      11.9257      90       ""                                          
C24        "Capacitor NP"                   TopLayer    CAP_C_0603                                     66.8333      -34.8230     180      ""                                          
C25        "Capacitor NP"                   BottomLayer CAP_C_0805                                     54.5363      -30.1621     0        ""                                          
C27        "Capacitor NP"                   BottomLayer CAP_C_0603                                     51.3901      -37.0533     0        ""                                          
C26        "Capacitor NP"                   BottomLayer CAP_C_0805                                     51.1971      -35.2675     0        ""                                          
C5         "Capacitor NP"                   TopLayer    CAP_C_0402                                     35.2805      2.2812       0        ""                                          
C15        "Capacitor NP"                   TopLayer    CAP_C_0402                                     33.5534      -10.8204     180      ""                                          
C18        "Capacitor NP"                   TopLayer    CAP_C_0402                                     40.7221      -8.1403      270      ""                                          
C2         "Capacitor NP"                   BottomLayer CAP_C_0402                                     44.4369      -4.8575      0        ""                                          
C29        "Capacitor NP"                   TopLayer    CAP_C_0402                                     46.0561      3.6707       180      ""                                          
C3         "Capacitor NP"                   TopLayer    CAP_C_0402                                     46.0561      2.5277       180      ""                                          
C1         "Capacitor NP"                   BottomLayer CAP_C_0402                                     40.7221      1.8135       90       ""                                          
C9         "Capacitor NP"                   TopLayer    CAP_C_0402                                     45.7656      -1.4478      180      ""                                          
C17        "Capacitor NP"                   TopLayer    CAP_C_0402                                     43.4026      -7.9847      90       ""                                          
C14        "Capacitor NP"                   TopLayer    CAP_C_0402                                     39.7061      -8.1403      270      ""                                          
C12        "Capacitor NP"                   BottomLayer CAP_C_0402                                     32.6893      -5.9813      270      ""                                          
C13        "Capacitor NP"                   BottomLayer CAP_C_0402                                     33.8895      -5.9813      270      ""                                          
C16        "Capacitor NP"                   BottomLayer CAP_C_0402                                     43.7907      -0.3933      0        ""                                          
C19        "Capacitor NP"                   TopLayer    CAP_C_0402                                     47.2571      11.3936      90       ""                                          
C11        "Capacitor NP"                   TopLayer    CAP_C_0402                                     34.3032      -7.2183      0        ""                                          
C10        "Capacitor NP"                   TopLayer    CAP_C_0402                                     34.3032      -5.9813      0        ""                                          
C30        "Capacitor NP"                   BottomLayer CAP_C_0805                                     18.9543      1.0160       0        ""                                          
C31        "Capacitor NP"                   BottomLayer CAP_C_0805                                     18.9797      -1.0160      0        ""                                          
C33        "Capacitor NP"                   BottomLayer CAP_C_0805                                     18.8797      3.9436       180      ""                                          
D2         LED_green                        TopLayer    LED_0603_GREEN                                 47.4785      18.2503      180      LED                                         
D3         "Diode K1K2CC ESD Bidirectional" BottomLayer SOT-23-3                                       11.4429      0.0131       270      ""                                          
FB4        Resistor                         TopLayer    RES_C_0603                                     33.9531      -9.6642      0        Resistor                                    
FB2        Resistor                         TopLayer    RES_C_0603                                     45.8965      0.2766       180      Resistor                                    
FB6        Resistor                         BottomLayer RES_C_0603                                     31.3900      -7.2458      90       Resistor                                    
J5         "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 56.7059      -1.5363      0        ""                                          
J4         "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 56.7059      -23.1263     0        ""                                          
J11        "Header 1x1"                     TopLayer    HDR_M_2.54_1x1                                 34.4991      8.7507       180      "CON HDR-2.54 Male 1x1 Gold 5.97MH TH VERT" 
J10        "Header 1x1"                     TopLayer    HDR_M_2.54_1x1                                 31.3241      8.7507       180      "CON HDR-2.54 Male 1x1 Gold 5.97MH TH VERT" 
J2         "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 56.7059      -26.9363     0        ""                                          
J3         3PIN_WSHD                        TopLayer    CON_2304372-9                                  6.9909       -1.3331      270      ""                                          
J8         "Header 1x2"                     TopLayer    HDR_M_2.54_1x2                                 34.1689      -16.2937     270      ""                                          
L1         "Inductor Choke"                 TopLayer    IND_TDK_ACT1210L-201-2P_L3.9W2.5H2.5           23.1961      0.0000       0        Inductor                                    
R26        Resistor                         TopLayer    RES_C_0402                                     41.2341      7.4807       90       Resistor                                    
R12        Resistor                         TopLayer    RES_C_0402                                     49.4851      -1.8451      180      Resistor                                    
R11        Resistor                         TopLayer    RES_C_0402                                     49.4851      -3.2261      180      Resistor                                    
R25        Resistor                         BottomLayer RES_C_0603                                     62.3121      -9.0293      90       Resistor                                    
R4         Resistor                         TopLayer    RES_C_0402                                     45.4035      -8.5538      90       Resistor                                    
R6         Resistor                         TopLayer    RES_C_0402                                     46.3747      -7.9356      90       Resistor                                    
R18        Resistor                         TopLayer    RES_C_0402                                     36.5311      4.8137       90       Resistor                                    
R8         Resistor                         TopLayer    RES_C_0402                                     49.4885      -5.9110      180      Resistor                                    
R9         Resistor                         TopLayer    RES_C_0402                                     49.4851      -4.3530      180      Resistor                                    
R27        Resistor                         TopLayer    RES_C_0402                                     47.7579      16.8279      180      Resistor                                    
R32        Resistor                         TopLayer    RES_C_0402                                     34.2753      -4.6840      0        Resistor                                    
R23        Resistor                         TopLayer    RES_C_0402                                     73.9961      3.7977       180      Resistor                                    
R21        Resistor                         TopLayer    RES_C_0402                                     73.9581      2.7500       180      Resistor                                    
R22        Resistor                         TopLayer    RES_C_0402                                     73.9581      -4.5973      180      Resistor                                    
R33        Resistor                         TopLayer    RES_C_0402                                     60.4998      -1.0796      90       Resistor                                    
R14        Resistor                         TopLayer    RES_C_0402                                     52.9625      -0.9013      90       Resistor                                    
R30        Resistor                         TopLayer    RES_C_0402                                     60.4833      -23.2143     270      Resistor                                    
R15        Resistor                         BottomLayer RES_C_0402                                     56.4642      -10.6513     0        Resistor                                    
R5         Resistor                         TopLayer    RES_C_0402                                     60.5147      -19.7925     270      Resistor                                    
R29        Resistor                         BottomLayer RES_C_1206                                     16.0483      -2.5399      90       Resistor                                    
R31        Resistor                         BottomLayer RES_C_1206                                     16.0376      2.5399       270      Resistor                                    
R34        Resistor                         BottomLayer RES_C_0603                                     18.9543      -3.8451      180      Resistor                                    
TP2        "Test Point"                     TopLayer    CON_TP_TH_V_BLK_KEC_5011                       14.8903      -31.1781     90       "Test Point"                                
TP3        "Test Point"                     TopLayer    CON_TP_TH_V_BLK_KEC_5001                       62.2046      19.3294      90       "Test Point"                                
TP4        "Header 1x1"                     TopLayer    HDR_M_2.54_1x1                                 31.3241      5.4614       90       "CON HDR-2.54 Male 1x1 Gold 5.97MH TH VERT" 
U2         MIC94060Y-SC70-6                 TopLayer    SC-70-6                                        56.5209      11.5652      0        ""                                          
Y1         "Crystal 4 Pins"                 TopLayer    CRYSTAL_L3.2W2.5H0.8                           40.7670      -11.4300     0        ""                                          
J14        "Header 2x50 Board to Board"     BottomLayer HDR_F_0.635_2x50_SMD_V_SAM_QTS-050-0X-L-D-A-GP 70.8251      -7.2513      270      ""                                          
